WAF Enterprises Logo
   Home         Security         Management         Infrastructure         Web Design         Web Hosting         Search
   
  Web Hosting IP Address Blocking
Web Hosting IP Address Blocking
IP address blocking is a form of security used on mail servers, web servers or any other Internet servers to block connections from a specific IP address or range of IP addresses that are considered undesirable, malicious or hostile.

It is a well known fact specific regions in the world are known for attempting to deliver malware, viruses, spam, and other malicious software. Some common actions used are brute force attacks, while other attacks try to gain unauthorized access or disrupt normal operations.

GeoLocation:

IP based GeoLocation is the mapping of an IP address or MAC address to the real-world geographic location of an Internet connected to a computing device or mobile device. GeoLocation involves mapping the IP address to a the country, region (city), latitude/longitude, ISP and domain name along with other useful things. Accuracy of GeoLocation databases varies widely depending on which database is used. Database information for countries has a fairly high accuracy rate of 95%, while region (or city) information has an accuracy rate anywhere from 50% to 75%. There are several well known GeoLocation databases (IP2Location, MaxMind) who maintain accurate and updated data.
IP Address Blocking
Malicious IP Blocking:

We have developed a "Malicious IP Blocking" software technology using GeoLocation information from IP2Location and MaxMind. Our Malicious IP Blocking software can block a specific IP address or range of IP addresses that are considered undesirable, malicious or hostile. Below is a list of counties and the number of IP addresses currently in our Malicious IP Blocking database. We continually update our Malicious IP Blocking database on a weekly and monthly basis.
  Blocked IP Addresses
  Countries Cnt No. IPs   Countries Cnt No. IPs
  Albania 6 1,536   Kazakhstan 17 4,352
  Argentina 6 1,536   Korea  6 1,536
  Australia 15 3,840   Kuwait 1 256
  Austria 27 6,912   Lativa 20 5,120
  Bangladesh 2 512   Lithuania 17 4,352
  Belarus 57 14,592   Luxembourg 9 2,304
  Belgium 14 3,584   Malaysia 23 5,888
  Brazil 33 8,448   Moldova 30 7,680
  Bulgaria 12 3,072   Montenegro 1 256
  Cambodia 2 512   Netherlands 262 67,072
  Canada 103 26,368   Nigeria 2 512
  China 158 40,448   Norway 16 4,096
  Columbia 5 1,280   Philippines 14 3,584
  Croatia 6 1,536   Poland 49 12,544
  Cyprus 5 1,280   Portugal 4 1,024
  Czech Republic 12 3,072   Romania 32 8,192
  Czechia 5 1,280   Russia 106 27,136
  Denmark 12 3,072   Russian Federation 579 148,224
  Dominica 2 512   Saudi Arabia 4 1,024
  Estonia 10 2,560   Slovakia 7 1,792
  Finland 43 11,008   South Africa 20 5,120
  France 181 46,336   South Korea 4 1,024
  Germany 236 60,416   Spain 29 7,424
  Great Britain 1 256   Sweden 39 9,983
  Greece 10 2,560   Switzerland 18 4,608
  Honduras 10 2,560   Syrian Arab Republic 1 256
  Hong Kong 27 6,912   Taiwan 19 4,864
  Hungary 6 1,536   Thailand 8 2,048
  India 88 22,578   Turkey 22 5,632
  Indonesia 7 1,792   Ukraine 218 55,808
  Iran 23 5,888   United Arab 12 3,072
  Ireland 12 3,072   United Kingdom 122 31,232
  Israel 14 3,584   Uzbekistan 3 768
  Italy 32 8,192   Venezuela 4 1,024
  Japan 29 7,424   Vietnam 63 16,128
  Sub-Total 1211 310,016   Sub-Total 1782 456,192
          Total 2993 766,208
  Last Updated: July 14, 2026

WAF - Back Page Button WAF - Home Page Button Top
Copyright © 2004-
About Us | Contact Us | Terms | Privacy | Security | Links | Our Sitemap
All Rights Reserved