WAF Enterprises Logo
   Home         Security         Management         Infrastructure         Web Design         Web Hosting         Search
   
  Web Hosting IP Address Blocking
Web Hosting IP Address Blocking
IP address blocking is a form of security used on mail servers, web servers or any other Internet servers to block connections from a specific IP address or range of IP addresses that are considered undesirable, malicious or hostile.

It is a well known fact specific regions in the world are known for attempting to deliver malware, viruses, spam, and other malicious software. Some common actions used are brute force attacks, while other attacks try to gain unauthorized access or disrupt normal operations.

GeoLocation:

IP based GeoLocation is the mapping of an IP address or MAC address to the real-world geographic location of an Internet connected to a computing device or mobile device. GeoLocation involves mapping the IP address to a the country, region (city), latitude/longitude, ISP and domain name along with other useful things. Accuracy of GeoLocation databases varies widely depending on which database is used. Database information for countries has a fairly high accuracy rate of 95%, while region (or city) information has an accuracy rate anywhere from 50% to 75%. There are several well known GeoLocation databases (IP2Location, MaxMind) who maintain accurate and updated data.
IP Address Blocking
Malicious IP Blocking:

We have developed a "Malicious IP Blocking" software technology using GeoLocation information from IP2Location and MaxMind. Our Malicious IP Blocking software can block a specific IP address or range of IP addresses that are considered undesirable, malicious or hostile. Below is a list of counties and the number of IP addresses currently in our Malicious IP Blocking database. We continually update our Malicious IP Blocking database on a weekly and monthly basis.
  Blocked IP Addresses
  Countries Cnt No. IPs   Countries Cnt No. IPs
  Albania 6 1,536   Kazakhstan 17 4,352
  Argentina 8 2,048   Korea  6 1,536
  Australia 16 4,096   Kuwait 1 256
  Austria 27 6,912   Lativa 22 5,632
  Bangladesh 2 512   Lithuania 18 4,608
  Belarus 57 14,592   Luxembourg 10 2,560
  Belgium 15 3,840   Malaysia 26 6,656
  Brazil 36 9,216   Moldova 31 7,936
  Bulgaria 14 3,584   Montenegro 1 256
  Cambodia 2 512   Netherlands 284 72,704
  Canada 165 42,240   Nigeria 2 512
  China 159 40,704   Norway 19 4,864
  Columbia 5 1,280   Philippines 14 3,584
  Croatia 6 1,536   Poland 59 15,104
  Cyprus 5 1,280   Portugal 4 1,024
  Czech Republic 12 3,072   Romania 33 8,448
  Czechia 5 1,280   Russia 106 27,136
  Denmark 12 3,072   Russian Federation 587 150,272
  Dominica 3 768   Saudi Arabia 4 1,024
  Estonia 11 2,816   Slovakia 7 1,792
  Finland 45 11,520   South Africa 22 5,632
  France 193 49,408   South Korea 7 1,792
  Germany 249 63,744   Spain 31 7,936
  Great Britain 1 256   Sweden 42 10,752
  Greece 10 2,560   Switzerland 19 4,864
  Honduras 10 2,560   Syrian Arab Republic 1 256
  Hong Kong 42 10,752   Taiwan 29 7,424
  Hungary 7 1,792   Thailand 8 2,048
  India 89 22,784   Turkey 23 5,888
  Indonesia 13 3,328   Ukraine 218 55,808
  Iran 23 5,888   United Arab 15 3,840
  Ireland 12 3,072   United Kingdom 145 37,120
  Israel 15 3,840   Uzbekistan 3 768
  Italy 37 9,472   Venezuela 4 1,024
  Japan 38 9,728   Vietnam 63 16,128
  Sub-Total 1350 345,600   Sub-Total 1881 481,536
          Total 3231 827,136
  Last Updated: September 10, 2026

WAF - Back Page Button WAF - Home Page Button Top
Copyright © 2004-
About Us | Contact Us | Terms | Privacy | Security | Links | Our Sitemap
All Rights Reserved