WAF Enterprises Logo
   Home         Security         Management         Infrastructure         Web Design         Web Hosting         Search
   
  Web Hosting IP Address Blocking
Web Hosting IP Address Blocking
IP address blocking is a form of security used on mail servers, web servers or any other Internet servers to block connections from a specific IP address or range of IP addresses that are considered undesirable, malicious or hostile.

It is a well known fact specific regions in the world are known for attempting to deliver malware, viruses, spam, and other malicious software. Some common actions used are brute force attacks, while other attacks try to gain unauthorized access or disrupt normal operations.

GeoLocation:

IP based GeoLocation is the mapping of an IP address or MAC address to the real-world geographic location of an Internet connected to a computing device or mobile device. GeoLocation involves mapping the IP address to a the country, region (city), latitude/longitude, ISP and domain name along with other useful things. Accuracy of GeoLocation databases varies widely depending on which database is used. Database information for countries has a fairly high accuracy rate of 95%, while region (or city) information has an accuracy rate anywhere from 50% to 75%. There are several well known GeoLocation databases (IP2Location, MaxMind) who maintain accurate and updated data.
IP Address Blocking
Malicious IP Blocking:

We have developed a "Malicious IP Blocking" software technology using GeoLocation information from IP2Location and MaxMind. Our Malicious IP Blocking software can block a specific IP address or range of IP addresses that are considered undesirable, malicious or hostile. Below is a list of counties and the number of IP addresses currently in our Malicious IP Blocking database. We continually update our Malicious IP Blocking database on a weekly and monthly basis.
  Blocked IP Addresses
  Countries Cnt No. IPs   Countries Cnt No. IPs
  Albania 6 1,536   Kazakhstan 17 4,352
  Argentina 8 2,048   Korea  7 1,792
  Australia 17 4,352   Kuwait 1 256
  Austria 27 6,912   Lativa 22 5,632
  Bangladesh 2 512   Lithuania 18 4,608
  Belarus 57 14,592   Luxembourg 10 2,560
  Belgium 16 4,096   Malaysia 28 7,168
  Brazil 36 9,216   Moldova 31 7,936
  Bulgaria 14 3,584   Montenegro 1 256
  Cambodia 2 512   Netherlands 306 78,336
  Canada 193 49,408   Nigeria 2 512
  China 159 40,704   Norway 19 4,864
  Columbia 5 1,280   Philippines 14 3,584
  Croatia 6 1,536   Poland 62 15,872
  Cyprus 5 1,280   Portugal 4 1,024
  Czech Republic 12 3,072   Romania 33 8,448
  Czechia 5 1,280   Russia 106 27,136
  Denmark 14 3,584   Russian Federation 594 152,064
  Dominica 3 768   Saudi Arabia 5 1,280
  Estonia 12 3,072   Slovakia 7 1,792
  Finland 47 12,032   South Africa 22 5,632
  France 199 50,944   South Korea 8 2,048
  Germany 256 65,536   Spain 32 8,192
  Great Britain 1 256   Sweden 44 11,264
  Greece 10 2,560   Switzerland 20 5,120
  Honduras 11 2,816   Syrian Arab Republic 1 256
  Hong Kong 45 11,520   Taiwan 30 7,680
  Hungary 8 2,048   Thailand 10 2,560
  India 93 23,808   Turkey 24 6,144
  Indonesia 14 3,584   Ukraine 218 55,808
  Iran 24 6,144   United Arab 15 3,840
  Ireland 14 3,584   United Kingdom 147 37,632
  Israel 16 4,096   Uzbekistan 3 768
  Italy 40 10,240   Venezuela 4 1,024
  Japan 39 9,984   Vietnam 63 16,128
  Sub-Total 1416 362,496   Sub-Total 1928 493,568
          Total 3344 856,064
  Last Updated: October 31, 2026

WAF - Back Page Button WAF - Home Page Button Top
Copyright © 2004-
About Us | Contact Us | Terms | Privacy | Security | Links | Our Sitemap
All Rights Reserved